Exhibitors
Registration Information
Suppliers from all over the world participate in The Convenience U CARWACS Show to promote and demonstrate their products to decision-makers in the Canadian market. Only The Convenience U CARWACS show offers you the highest return on your exhibiting dollar.
Choose to exhibit:
| 2011 Delegate Breakdown (2011 Attendee Survey) |
Exhibiting & Sponsorship Inquiries:
Michael Cronin
Fulcrum Events, Inc.
416.504.0504 ext.114
1.866.688 0504 ext.114
mcronin@fulcrum.ca
Exhibitors Listing
A. Lassonde Inc. | Lustra Professional Car Care Products M & L Gourmet Enterprises Inc. MacNeil Wash Systems MapArt Publishing Mark Vll Equipment Inc. Marketing Impact Limited Mars Canada Marvin Candy & Displays McCowan Design & Manufacturing Ltd. McIntosh Petroleum Industries Mega Snack Distribution/a Rapid Snack Division Milano Concepts Inc. Ministry of Finance Minus Forty Technologies Corp. Mississauga Mint Ltd. Mondo Products Company Limited Mondoux Confectionery Moneris Solutions Morris National Inc. Multiplay Wholesale NACDA National Energy Equipment Inc. National Pride Equipment National Smokeless Tobacco Company Nestlé Canada Inc. Niagara River Trading Company Novartis Consumer Health Now Prepay (a division of Vendtek Systems Inc.) Nuform Building Technologies Inc. Nupi Americas Inc. Nutrition Zone Products Oasis Car Wash Systems Old Dutch Foods Ltd. Old Trapper Smoked Products Ontario Convenience Stores Association Ontario Lottery & Gaming Corporation Ontario Petroleum Contractors Association OPW P.D. McLaren Limited Pappi Lighting PDQ Manufacturing Inc. Peak Peformance Products PECO Car Wash Systems PepsiCo Foods Canada Petrosoft LLC PlutusCode Inc. PMP Corporation Popcorn Indiana PostGuard by Encore Power Pressure Systems Inc. Pro Line Sports Ltd. PRP Papers Inc. PurClean-PurWater Pure Brands Management Inc. Quik Cash Quiznos Subs Rain-X/Gumout Regal Confections Remington Trailsteaks Revelation’s Innovation Media Inc. Rothmans, Benson & Hedges RYKO Solutions, Inc. Scandinavian Tobacco Group Canada Scholtens Inc. Seraphin Test Measure Services Standard P.R.T. Sir Solutions SITE Capital Site-Check Research Group/The Kent Group Smith Water Systems Inc. Smoke NV Inc. Smokey Mountain Chew Canada, Ltd. Smokestik International Inc. Southwest Energy Control Systems of Canada Ltd. Strubs Food Corp. Superior Canopy Corporation T. McConnell Sales & Marketing Ltd. Tanknology Canada Terra Environmental Technologies, A CF Industries Company TFB & Associates Limited TFI Food Equipment The Allan Candy Company Limited The Denbar Food Group The Great Canadian Meat Company Inc. The Retail Merchants Association “RMA” The Water Clinic The Winning Combination Inc. Time Business Machines TLG Canada Corp. Toronto Water-Service Programs Tosuta International Touche Bakery Inc. Transchem Inc. Triton Turtle Wax Inc. U.BE Functional Foods Technology Inc. Ultimate Gourmet Uncle Ray’s LLC Unilever Canada Unique Party Favors United Rentals Trench Safety Universal Valve Co Inc. Upwardor Corp. VIRTA Energy Consultants Inc. Vision Link Security W.C. Smith Wholesale Distributors Inc. Waleco Inc. WashCard Systems Washlinks WashVerify Wayne, A G.E. Energy Business Western Refrigeration and Beverage Equipment Ltd. Weston Bakeries Ltd. Wonderland Food & Equipment Inc. Wood Wyant Canada Inc. Wrigley Canada Xhale O2, Inc. Xyience |
Floor plan
Exhibitor Manual
| ||||||
| Please review the following steps to ensure a successful show. | ||||||
| ❶ | NOW – Review the Exhibitor Manual and booth guidelines: | |||||
| ||||||
| Note: hanging signs are only permitted in booths of 400 sq ft or more | ||||||
| ❷ | Complete the following online: | |||||
a) Exhibitor Compulsory Forms can now be submitted online click here by February 3, 2012
| ||||||
| b) Badge Registration – online by March 16, 2012 | ||||||
| ❸ | Move In Monday March 19th – your time will be emailed to the logistical contact 2 weeks prior to the event. Fill out the move-in questionnaire by Feb 8th, 2012. You may also hand carry items on Tuesday March 20th from 8am-11am on the opening day of the show. | |||||
| ❹ | Order applicable services from our show suppliers click the Supplier Tab Forms for complete list and early bird ordering deadlines. | |||||
| ❺ | Marketing Options: | |||||
| ||||||
| Exhibitors Manual | DEADLINE | |
| Convenience U CARWACS Show Exhibitor Manual | n/a | |
| Compulsory Exhibitor Form | Feb 3, 2012 | |
| Exhibitor Badge Registration | March 16, 2012 | |
| Product Showcase | Feb 3, 2012 | |
| Move-in questionnaire | February 8, 2012 | |
| Lead Retrieval Scanner | March 2, 2012 | |
| Email signature | n/a | |
| Web banners & buttons | n/a | |
Supplier Forms
2012 Toronto Supplier Forms
| Convenience U compulsory form | Feb 3, 2012 | |
| CREATIVE VISUAL SOLUTIONS | DEADLINE | |
| Creative Visual Solutions Exhibitor Kit | ||
| Booth Package Rentals – pg; 13 – 18 | March 1, 2012 | |
| Carpet Order Form – pg. 8, 9-12 | March 1, 2012 | |
| Furniture & Accessories – pg. 4, 23 | March 1, 2012 | |
| Installation and Dismantle – pg. 22 | March 1, 2012 | |
| Signs and Banners – pg. 19-21 | March 1, 2012 | |
| SHOWTECH Power & Lighting | DEADLINE | |
| Electrical Order Form | March 5, 2012 | |
| Sign & Banner Hanging Order Form | March 5, 2012 | |
| Mechanical Order Form | March 5, 2012 | |
| Toronto Congress Centre | DEADLINE | |
| Booth cleaning | 14 days prior | |
| Catering | 48 hours prior | |
| Food Sample | 14 days prior | |
| Ice Delivery | 48 hours prior | |
| Temporary Food Establishment Vendor package | n/a | |
| AVW TELAV | DEADLINE | |
| High Speed Internet order form | 14 business days prior | |
| Computer & audio-visual order form | 5 business days prior | |
| CONEXSYS Bar Coded Lead Retrieval | DEADLINE | |
| Exhibitor Badge Registration | March 16, 2012 | |
| Lead Retrieval Scanner | March 2, 2012 | |
| Lange Transportation | DEADLINE | |
| Move-in questionnaire | February 8, 2012 | |
| Transportation services | as required | |
| Advance show receiving | March 13, 2012 | |
| After show warehousing | March 13, 2012 | |
| Special forklift service | February 28, 2012 | |
| Security cage rental | February 28, 2012 | |
| The Commerce Trade Show Logistics Group Ltd. | DEADLINE | |
| Commerce Trade Show Logistics form | March 7, 2012 | |
| Canada Border Services Agency Official Customs Letter | n/a | |
| Canfinse Insurance | DEADLINE | |
| Exhibitor Insurance Application | 14 days prior to move-in | |
| Electrical Safety Authority | DEADLINE | |
| Provincial requirements for exhibiting electrical equipment | n/a | |
| Application for permission to show | as required | |
| Application for permission to energize | as required | |






(2011 Attendee Survey)